TAPCON® SG (Storm Guard)
|
Direct mount permanent anchors for quick and easy installation of metal and plywood panels to wood, hollow block, and concrete.
|
| Threaded chamfered safety collar prevents overdriving. | |
| Available in UltraShield™ or White UltraShield™ for superior anti-corrosion resistance in coastal environments. | |
| Available in 2-1/4" and 3-1/4" lengths. | |
| Both lengths have 1/4-20 x 7/8" external thread above collar. | |
| 3/16" Hex Drive. | |
| No caulking required. |
![]()
|
|
![]()
Diameter.......1/4" Point Type.....Nail Finish.........UltraShield or White UltraShield
![]()
Tapcon SG - (114 Kb . dwg) |
In order to view ACAD 2004 files, the user must have either ACAD 2004, ACAD LITE 2004, or VOLO VIEW. These are the only programs we support.
![]()
Salt Spray Results (ASTM B117)
|
![]()
| Part Number | Description* | Coating | Box Qty. |
| 3424000 | 1/4" dia. x 2-1/4" | UltraShield | 1000 |
| 3424100 | 1/4" dia. x 2-1/4" | White UltraShield | 1000 |
| 3425000 | 1/4" dia. x 3-1/4" | UltraShield | 500 |
| 3425100 | 1/4" dia. x 3-1/4" | White UltraShield | 500 |
| 3426910 | 3/16" Nut Driver | - | 1 |
| 3098910 | 3/16" x 3-1/2" Masonry Drill Bit | - | 1 |
![]()
| Substrate | Embedment Depth | Edge Distance | Test | Value |
| Concrete 3295 PSI | 1" | 1.25" | Tension | 1230 lbs. |
| 1" | 2.50" | Tension | 1701 lbs. | |
| 1.75" | 1.25" | Tension | 2704 lbs. | |
| 1.75" | 2.50" | Tension | 2844 lbs. | |
| 1" | 1.25" | Shear | 1339 lbs. | |
| 1" | 2.50" | Shear | 2333 lbs. | |
| 1.75" | 1.25" | Shear | 1375 lbs. | |
| 1.75" | 2.50" | Shear | 2618 lbs. | |
| Hollow block 1500 PSI | 1.25" | 1.25" | Tension | 1955 lbs. |
| 1.25" | 2.50" | Tension | 1940 lbs. | |
| 1.25" | 1.25" | Shear | 536 lbs. | |
| 1.25" | 2.50" | Shear | 1088 lbs | |
| Grout Filled CMU 2000 PSU | 1.75" | 1.25" | Tension | 3335 lbs. |
| 1.75" | 2.50" | Tension | 3779 lbs. | |
| 1.75" | 1.25" | Shear | 1207 lbs. | |
| 1.75" | 2.50" | Shear | 2061 lbs. | |
| Wood SYP 053 S.G. | 1" | .75" | Tension | 2779 lbs. |
| 1.50" | .75" | Tension | 3589 lbs. | |
| 1.50" | 2" | Shear | 1750 lbs. | |
| 1.50" | .75" | Shear | 841 lbs. | |
| 1" | .75" | Shear | 609 lbs. |
![]()
#1
#2
#3
Installation Tool
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| E-mail required | |
| Phone required | use xxx-xxx-xxxx format |
| FAXNumber |
Last modified: June 24, 2008
Return to Home Page USA only - Information: submit a request or contact us. INTERNATIONAL - Information
ITW Buildex uses WebTrends to analyze traffic to this web site. WebTrends does not create individual profiles for visitors. Unlike some tracking services WebTrends does not have a database of individual profiles for each visitor. WebTrends only collects aggregate data. For more information about WebTrends privacy policy, please click here. Send mail to: webmaster@itwbuildex.com with questions or comments about the webpage. |